Dive Boats AusThai 1100
Dive Boats AusThai 1200
Dive BoatsAusThai 1600
Dive Boats Rescue, Patrol &
Work BoatsConcept Designs
Models >Dive Boats >1100 Dive Boats

QUICK SPECS
Approx. Weight (LLC)4200
Beam (ft/meters)3.31
Length-Centerline (ft/meters)35.69 /10.88
Person Capacity22
- General Specs
- FitOut Schedule
- Technical Specs
- Concept Designs
- Spec-Your-Boat™
| Length of Hull ( LH ) | 10.90m |
| Length Waterline ( LWL ) | 10.00m |
| Maximum Length ( LMax) | 12.00m |
| Beam | 3.31m |
| Draught (Hull – Full Load ) | 00.47m |
|
Maximum with engine down ( outboard ) |
00.85m |
| Displacement ( Kg ) Light Ship | 3900 |
|
Full Load |
7900 |
| Stores ( litres ) Fuel – up to | 1000 |
|
Water – up to |
200 |
|
Engine Options- Recommendations - Maximums |
|
| Outboard | 2 X 350 HP |
| Inboard Stern Drive | 2 X 315 HP |
| Inboard Jet Drive | 2 X 315 HP |
| Inboard Shaft Drive | 2 X 315 HP |
| Speed Knots Maximum | 45 |
|
Cruising up to |
30 |
| Passengers Dive boat configuration | 20 |
| Crew | 2 |
|
AUSTHAI 1100 DIVE - Standard Inclusions – Fuel tanks, ss, approx. 800 litres, pressure tested | |
|
Options |
|
|
Factory Fitted Options |
| Parameter | Symbol | Units | Value |
| Length | |||
| maximum length | LMAX | m | 10.88 |
| length of hull | LH | m | 10.08 |
| length of waterline | LWL | m | 9.23 |
| Beam | |||
| maximum beam | BMAX | m | 3.31 |
| beam of hull | BH | m | 3.26 |
| beam at waterline* | BWL | m | 1.03 |
| beam between centres of buoyancy | BCB | m | 1.97 |
| Depth | |||
| maximum depth | DMAX | m | 2.15 |
| midship depth | DLWL/2 | m | 1.98 |
| Freeboard | |||
| freeboard forward | FF | m | 1.68 |
| freeboard midship | FM | m | 1.523 |
| freeboard aft | FA | m | 0.77 |
| Draught | |||
| canoe body draught (lightship) | TC | m | 0.47 |
| minimum draught (lightship) | TMIN | m | 0.47 |
| maximum draught (loaded) | TMAX | m | 0.75 |
| Height | |||
| headroom in saloon | m | 2.00 | |
| air draught (at DWL) | HA | m | 3.13 |
| bridgedeck height (vertical clearance) | m | 0.31 | |
| Displacement | |||
| volume displacement | VD | m3 | 5.68 |
| light craft mass (LCC) | mLCC | kg | 4200 |
| minimum operation condition mass (MOC) | mMOC | kg | 4400 |
| loaded craft mass (LDC) | mLDC | kg | 7935 |
| maximum load | mMTL | kg | 3735 |
| immersion (at DWL) | kg/cm | 174 | |
| Engines | |||
| number of engines | 2 | ||
| recommended power | 250…350 | ||
| Performance | |||
| maximum speed, lightship | kts | 42** | |
| maximum speed, full load | kts | 32** | |
| recommended cruising speed | kts | 26..30 | |
| Tankage | |||
| fuel | L | 2x450 | |
| water | L | 1x200 | |
| Passengers/Crew | |||
| crew/passengers | - | 26 | |
| Coefficients and parameters | |||
| block coefficient* | CB | - | 0.44 |
| midship section area coefficient* | CM | - | 0.530 |
| waterplane area coefficient* | CWP | - | 0.614 |
| prismatic coefficient* | CP | - | 0.829 |
| longitudinal center of buoyancy | LCB/LWL | - | 0.428 |
| length to displacement ratio* | LWL/VD1/3 | - | 5.171 |
| displacement to length ratio* | DLR | - | 206.8 |
| Certification | |||
| EU RCD category | B 'offshore' | ||
| * - for one hull only ** - estimated speed | |||
| All measurements according to ISO8666 | |||
| DWL corresponds to full load displacement (LDC) | |||
| The Austhai 1100 Divecat is CE Certified |
Select the specifications for you boat here and send back to us for a quote.




