Models
Sports Fishing Boats
Day Boats
Cabin Cruisers
Ferries & Water taxis
AusThai 1100Ferry AusThai 1200
Ferry AusThai 1600
Ferry Dive Boats Rescue, Patrol &
Work BoatsConcept Designs
Models >Ferries & Water taxis >1100 Ferry
The Austhai 1100 Ferrycat is an established model that has built an enviable reputation since its introduction in 2006. The seaworthy hull, huge cockpit area, economy of operation and maintenance free construction have made it a favorite amongst discerning operators. With the ability to customize to meet an operator’s exact requirements this boat is definitely worthy of consideration. The Ferrycat is CE Type Approved for European use

QUICK SPECS
Approx. Weight (LLC)4200 kg
Beam (ft/meters)10'8" /3.31
Length-Centerline (ft/meters)35'6" /10.88
Person Capacity20
- General Specs
- FitOut Schedule
- Technical Specs
- Concept Designs
- Spec-Your-Boat™
| Length of Hull ( LH ) | 10.90m |
| Length Waterline ( LWL ) | 10.00m |
| Maximum Length ( LMax) | 12.00m |
| Beam | 3.31m |
| Draught (Hull – Full Load ) | 00.47m |
Maximum with engine down ( outboard ) |
00.85m |
| Displacement ( Kg ) Light Ship | 3900 |
Full Load |
7900 |
| Stores ( litres ) Fuel – up to | 1000 |
Water – up to |
200 |
Engine Options- Recommendations - Maximums |
|
| Outboard | 2 X 350 HP |
| Inboard Stern Drive | 2 X 315 HP |
| Inboard Jet Drive | 2 X 315 HP |
| Inboard Shaft Drive | 2 X 315 HP |
| Speed Knots Maximum | 45 |
Cruising up to |
30 |
| Passengers Dive boat configuration | 20 |
| Crew | 2 |
| Standard Inclusions- | Fuel tanks, SS, approx. 900 litres X 2, pressure tested Fuel filters/water separators X 2 Fuel Gauges X 2 Console switches – 1 x 6 gang, 1 x 3 gang Compass Windscreen wiper, heavy duty 2 speed x 2 Navigation Lights Batteries, heavy duty, 125 AH X 2 Battery switch, 3 position Bilge pumps, electric, 2000 GPH X 4 Bilge pump Float switch X 4 Bilge pump control switch, console mounted X 4 Manual direct discharge toilet Toilet hull ventilator Vanity unit to toilet Pressurised fresh water system Seating for up to 30 passengers Floor hatches with storage under Foredeck access hatch Stainless anchor bollard Deck cleats X 6, 12 inch SS Deck mounted fuel fill X 2, Hull mounted breather vents, fuel X 2 Transom Door, SS frame Cabin Lighting Ice box under captain’s seat |
Factory Fitted Options- |
Deck Stainless
|
| Parameter | Symbol | Units | Value |
| Length | |||
| maximum length | LMAX | m | 10.88 |
| length of hull | LH | m | 10.08 |
| length of waterline | LWL | m | 9.23 |
| Beam | |||
| maximum beam | BMAX | m | 3.31 |
| beam of hull | BH | m | 3.26 |
| beam at waterline* | BWL | m | 1.03 |
| beam between centres of buoyancy | BCB | m | 1.97 |
| Depth | |||
| maximum depth | DMAX | m | 2.15 |
| midship depth | DLWL/2 | m | 1.98 |
| Freeboard | |||
| freeboard forward | FF | m | 1.68 |
| freeboard midship | FM | m | 1.523 |
| freeboard aft | FA | m | 0.77 |
| Draught | |||
| canoe body draught (lightship) | TC | m | 0.47 |
| minimum draught (lightship) | TMIN | m | 0.47 |
| maximum draught (loaded) | TMAX | m | 0.75 |
| Height | |||
| headroom in saloon | m | 2.00 | |
| air draught (at DWL) | HA | m | 3.13 |
| bridgedeck height (vertical clearance) | m | 0.31 | |
| Displacement | |||
| volume displacement | VD | m3 | 5.68 |
| light craft mass (LCC) | mLCC | kg | 4200 |
| minimum operation condition mass (MOC) | mMOC | kg | 4400 |
| loaded craft mass (LDC) | mLDC | kg | 7935 |
| maximum load | mMTL | kg | 3735 |
| immersion (at DWL) | kg/cm | 174 | |
| Engines | |||
| number of engines | 2 | ||
| recommended power | 250…350 | ||
| Performance | |||
| maximum speed, lightship | kts | 42** | |
| maximum speed, full load | kts | 32** | |
| recommended cruising speed | kts | 26..30 | |
| Tankage | |||
| fuel | L | 2x450 | |
| water | L | 1x200 | |
| Passengers/Crew | |||
| crew/passengers | - | 32 | |
| Coefficients and parameters | |||
| block coefficient* | CB | - | 0.44 |
| midship section area coefficient* | CM | - | 0.530 |
| waterplane area coefficient* | CWP | - | 0.614 |
| prismatic coefficient* | CP | - | 0.829 |
| longitudinal center of buoyancy | LCB/LWL | - | 0.428 |
| length to displacement ratio* | LWL/VD1/3 | - | 5.171 |
| displacement to length ratio* | DLR | - | 206.8 |
| Certification | |||
| EU RCD category | B 'offshore' | ||
| * - for one hull only ** - estimated speed | |||
| All measurements according to ISO8666 | |||
| DWL corresponds to full load displacement (LDC) | |||
| The Austhai 1100 Divecat is CE Certified |
Select the specifications for you boat here and send back to us for a quote.



