Dive Boats AusThai 1100
Dive Boats AusThai 1200
Dive Boats AusThai 1600
Dive Boats Rescue, Patrol
Work Boats SailCats Concept Designs
Models > Dive Boats > 1600 DiveCat
The Austhai 1600 Catamaran Series is the latest in our production series. Designed by Albert Nazarov of Albatross Marine Design, it offers the very latest in hull designs based on extensive testing of other models in the Austhai range. This boat was designed for economy of construction and operation, with the ultramodern hull design providing economy of operation at cruising speeds from 12 to 30 knots fully loaded. With numerous deck options available this boat may be configured to meet your exact requirements, whether it be as a ferry, work boat, dive boat or live aboard or as a superb base for a personal pleasure yacht. This boat is available in saloon and flybridge models.
.
QUICK SPECS
Approx. Weight9.2 Tonnes
Beam (ft/meters)18.9" /6.09
Length-Centerline (ft/meters)50 '05" /16.30
Person Capacity50+4
- General Specs
- FitOut Schedule
- Technical Specs
- Concept Designs
- Spec-Your-BoatTM
| Length of Hull ( LH ) | 15.23 m |
| Length Waterline ( LWL ) | 14.81 m |
| Maximum Length ( LMax) | 16.30 m |
| Beam | 6.09 m |
| Draught (Hull - Full Load, Maximum ) | 1.12 m |
| Displacement (Kg) Light Ship | 9800 |
| Full load | 16800 |
| Maximum load | 7000 |
| Stores(litres)Fuel - | 3000 |
| Water- | 400 |
| Waste- | 400 |
|
Engine Option - Recommended Maximum |
Twin 240..700 HP |
|
Speed Knots Maximum design Speed MOC |
34..36 |
|
Maximum design loaded craft |
31..34 |
|
Recommended Cruising speed |
28..30 |
| Passengers Depends on configuration, up to | 50 |
| Crew | 4 |
|
|
|
|
CONSTUCT - HULL Solid E - glass laminate to hull bottom with sandwich construction to |
|
|
side, E-Glass on honeycomb core, and barrier coar of vinylester resin.- Deck, cabin floor and superstructure - sandwich consruction, E-glass on honey comb core |
|
|
AUSTHAI 1600 DIVECAT - Standard Inclusions - Deck | |
|
Optional Extra |
|
|
-Full length aft canopy, sunbrella fabric on aluminium frame |
| Parameter | Symbol | Units | Value |
| Length | |||
| maximum length (with platform) | LMAX | m | 16.30 |
| length of hull | LH | m | 15.23 |
| length of waterline (at DWL)* | LWL | m | 14.81 |
| Beam | |||
| maximum beam | BMAX |
m | 6.09 |
| beam of hull | BH | m | 6.09 |
| beam at waterline (at DWL)* | BWL | m | 1.53 |
| beam between centres of buoyancy | BCB | m | 4.04 |
| beam at chine* | BC | m | 1.49 |
| Depth | |||
| maximum depth | DMAX | m | 2.36 |
| midship depth | DLWL/2 | m | 2.33 |
| Freeboard | |||
| freeboard forward | FF | m | 1.62 |
| freeboard midship | FM | m | 1.70 |
| freeboard aft | FA | m | 1.29 |
| Draught | |||
| canoe body draught (at DWL) | TC | m | 0.66 |
| minimum draught (LCC displacement) | TMIN | m | 0.92* |
| maximum draught (LDC displacement) | TMAX | m | 1.12* |
| Height | |||
| headroom in saloon | m | 2.05 | |
| air draught (at DWL) | HA | m | 4.30 |
| Displacement | |||
| volume displacement(at DWL) | VD | m3 | 12.81 |
| light craft mass (LCC) | mLCC | kg | 9200 |
| mass of craft at minimum operation condition (MOC) | mMCC | kg | 9800 |
| loaded craft mass (LDC) | mLDC | kg | 16800 |
| maximum load | mMTL | kg | 7600 |
| immersion (at DWL) | kg/cm | 396.4 | |
| Engines | |||
| number of engines | 2 | ||
| recommended power | HP | 2 x (240...700) | |
| Performance | |||
| maximum speed, lightship (MOC condition) | kts | 34...36** | |
| maximum speed, full load (LDC condition) | kts | 31...34** | |
| recommended cruising speed | kts | 28...30 | |
| Tankage | |||
| fuel | L | 2 x 1500 | |
| water | L | 2 x 200 | |
| waste | L | 2 x 200 | |
| Passengers/Crew | |||
| crew | - | 2...3 | |
| Dive tanks-up to | 80 | ||
| passengers / drivers | 40..50 | ||
| Coefficients and parameters | |||
| block coefficient* | CB | - | 0.43 |
| midship section area coefficient* | CM | - | 0.567 |
| waterplane area coefficient* | CWP | - | 0.852 |
| prismatic coefficient* | CP | - | 0.758 |
| longitudinal center of buoyancy | LCB/LWL | - | 0.425 |
| length to displacement ratio* | LWL/VD1/3 | - | 6.335 |
| displacement to length ratio* | DLR | - | 112.8 |
| static load fator | CD | - | 0.484 |
| deadrise angle at tansom | b | degrees | 11(14) |
| Certification | |||
| EU RCD category | B 'offshore' | ||
| * - for one hull only ** - estimated speed | |||
| All measurements according to ISO8666 | |||
| DWL corresponds to full load displacement (LDC) | |||
| The Austhai 800 WideBody Divecat is CE Certified |
Select the specifications for you boat here and send back to us for a quote.
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)















