Cabcat AusThai 800
Boomerang Cabcat AusThai L1000
Laspi Cat AusThai 1200
Cabcat AusThai 1600
Cabcat Ferries & Water taxis Dive Boats Rescue, Patrol &
Work BoatsConcept Designs
Models > Cabin Cruisers > 6200 Cabcat

QUICK SPECS
Approx. Weight (LLC)16000 kg
Beam (ft/meters)8'6"/0.28
Length-Centerline (ft/meters)0'91"/6.60
Person Capacity8
- General Specs
- FitOut Schedule
- Technical Specs
- Concept Designs
- Spec-Your-Boat™
| Length of Hull ( LH ) | 6.37m | |
| Length Waterline ( LWL ) | 6.17m | |
| Maximum Length ( LMax) | 6.60m | |
| Beam | 0.28m | |
| Draught (Hull – Full Load ) | 0.58m | |
| Displacement ( Kg ) Full Load | 2500 +- 100 | |
Stores ( litres ) Fuel – ( larger tanks available ) |
200 | |
Engine Options- Recommendations - Maximum |
||
Outboard |
2 X 100 HP | |
Speed Knots Maximum |
40 | |
Cruising up to |
35 | |
| Passengers Depends on model – up to | 8 | |
CONSTRUCTION |
||
| HULL – Solid core hand lay up of Eglass with polyester resins and barrier coat of vinylester resin | ||
| DECK – Honeycomb sandwich with Eglass and polyester resin | ||
| COCKPIT FLOOR – Honeycomb sandwich with Eglass and polyester resin | ||
| OPTIONAL HARDTOP– Honeycomb sandwich with Eglass and polyester resin on stainless steel frame | ||
STANDARD EQUIPMENT |
||
Hull & Deck |
||
| Bow eye, bow sprit, anchor roller, anchor cleat | ||
| Bow storage hatches x 2 | ||
| Mooring cleats, x 6 | ||
| Navigation Lights | ||
| Deck mounted fuel & water fillers | ||
| Swim platform with folding stainless steel ladder | ||
| Bow rails | ||
| Aft deck corner storage boxes | ||
| Deck mounted rod holders x 2 | ||
| Transom seat, walk through, reversible backrest | ||
| Moulded acrylic windscreen with stainless steel frame | ||
| Transom shower | ||
Cockpit |
||
| Instrument console with switch panels, hydraulic steering, fuel gauges, bilge pump control switches | ||
| Helm and passenger seats with ice boxes under | ||
| Aft seat with storage under | ||
| Side storage pockets | ||
| Under floor storage x 2 | ||
Cabin |
||
| Large double bed with storage under | ||
| Forward storage pockets | ||
| Under bed drawers x 2 | ||
| Manual Toilet | ||
| Fully lined | ||
| Lights x 3 | ||
| Forward bulkhead storage | ||
Other equipment |
||
| 2 x 200 litre stainless steel fuel tanks under floor | ||
| Bilge pumps, 1000GPH X 2, automatic switches | ||
| Dual batteries & switches | ||
| Fire extinguisher | ||
| Fuel filters x 2 | ||
| Pressurised fresh water system | ||
Optional Extras |
||
| Saltwater deck wash down kit with hose | ||
| Hardtop on stainless frame | ||
| Rocket launcher 5 rods | ||
| Electric toilet with holding tank | ||
| Electric anchor winch | ||
|
|
| Options | |
Fresh Water, 60 litres |
Select the specifications for you boat here and send back to us for a quote.







