Fishing Boats AusThai 6200
Fishcat AusThai 800
Boomerang Fishcat Day Boats Cabin Cruisers Ferries & Water taxis Dive Boats Rescue, Patrol &
Work BoatsConcept Designs
Models > Sports Fishing Boats > 6200 Fishcat

QUICK SPECS
Approx. Weight (LLC)1300 kg
Beam (ft/meters)7'21" /2.20
Length-Centerline (ft/meters)20'8" /6.37
Person Capacity8
- General Specs
- FitOut Schedule
- Technical Specs
- Concept Designs
- Spec-Your-Boat™
| Length of Hull ( LH ) | 6.37m | |
| Length Waterline ( LWL ) | 6.17m | |
| Maximum Length ( LMax) | 6.60m | |
| Beam | 2.20m | |
| Draught (Hull – Full Load ) | 0.28m | |
With Engine Down |
0.58m | |
| Displacement ( Kg ) Full Load | 2800 +- 100 | |
Stores ( litres ) Fuel – ( larger tanks available ) |
200 | |
Engine Options- Recommended Maximum |
||
Outboard |
2 X 100 HP | |
Speed Knots Maximum |
40 | |
Cruising up to |
35 | |
| Passengers Depends on model – up to | 8 | |
CONSTRUCTION |
||
| HULL – Solid core hand lay up of Eglass with polyester resins and barrier coat of vinylester resin | ||
| DECK – Honeycomb sandwich with Eglass and polyester resin | ||
| COCKPIT FLOOR – Honeycomb sandwich with Eglass and polyester resin | ||
| OPTIONAL HARDTOP– Honeycomb sandwich with Eglass and polyester resin on stainless steel frame | ||
STANDARD EQUIPMENT |
||
Hull & Deck |
||
| Bow eye, bow sprit, anchor roller, anchor cleat | ||
| Bow storage hatches x 2 | ||
| Mooring cleats, x 6 | ||
| Navigation Lights | ||
| Deck mounted fuel & water fillers | ||
| Deck mounted fuel | ||
| Swim platform with folding stainless steel ladder | ||
| Bow rails | ||
| Aft deck corner storage boxes | ||
| Deck mounted rod holders x 4 | ||
Cockpit & Console |
||
| Large Instrument console with switch panels, hydraulic steering, fuel gauges | ||
| Dual Helm seat with space ice boxes under | ||
| Under helm seat tackle storage | ||
| Aft seat with storage under, reversible backrest | ||
| Large foredeck lounge seat with storage under | ||
| Large side storage pockets | ||
| Under floor storage x 2 with removable kill tanks | ||
| Live bait tank | ||
Other equipment |
||
| 2 x 200 litre stainless steel fuel tanks under floor | ||
| Bilge pumps, 1000GPH X 2, automatic switches | ||
| Dual batteries & switches | ||
| Fire extinguisher | ||
| Fuel filters x 2 | ||
Optional Extras |
||
| Saltwater deck wash down kit with hose | ||
| Soft top on stainless targa with Rocket launcher 5 rods | ||
| Electric anchor winch | ||
STANDARD INCLUSIONS – |
|
Options |
|
Soft top on stainless frame |
Select the specifications for you boat here and send back to us for a quote.