Dive Boats AusThai 1100
Dive Boats AusThai 1200
Dive Boats AusThai 1600
Dive Boats Rescue, Patrol
Work BoatsConcept Designs
Models > Dive Boats > 800 WideBody Divecat

QUICK SPECS
Approx. Weight (LLC)2.4 Tonnes
Beam (ft/meters)9'84" /3.00
Length-Centerline (ft/meters)27 '01" /8.23
Person Capacity12+2
- General Specs
- FitOut Schedule
- Technical Specs
- Concept Designs
- Spec-Your-BoatTM
| Length of Hull ( LH ) | 8.14m |
| Length Waterline ( LWL ) | 6.99m |
| Maximum Length ( LMax) | 8.32m |
| Beam | 3.00m |
| Draught (Hull – Full Load ) | 0.55m |
|
With engine down |
0.94m |
| Displacement ( Kg ) Full Load | 4321 |
|
|
|
|
Engine Option - Recommended Maximum |
2 X 175 HP |
| Stores ( litres ) Fuel – (Largeg tanks availble) | 600 |
|
Speed Knots Design Maximum |
37 |
|
Recommended Cruising up to |
30 |
|
Passengers & Crew |
14 |
|
CONSTUCT - HULL Hand lay up of Eglass and PVC Foam sadwich construction |
|
|
DECK - Honeycomb sandwich with Eglass and polyester resin COCKPIT FLOOR- Honeycomb sandwich with Eglass and Plyester resin Cabin Top - Honeycomb sandwich with Eglass and polyester resin |
|
|
AUSTHAI 800 WIDEBODY DIVECAT - Standard Inclusions – Fuel tanks, ss, approx. 600 litres, pressure tested | |
|
Options |
|
|
Factory Fitted Options |
| Parameter | Symbol | Units | Value |
| Length | |||
| maximum length | LMAX | m | 8.32 |
| length of hull | LH | m | 8.14 |
| length of waterline (at DWL)* | LWL | m | 6.99 |
| Beam | |||
| maximum beam | BMAX | m | 3.00 |
| beam of hull | BH | m | 2.94 |
| beam at waterline (at DWL)* | BWL | m | 0.78 |
| beam between hulls CL | BCL | m | 1.97 |
| Depth | |||
| maximum depth | DMAX | m | 1.72 |
| midship depth | DLWL/2 | m | 1.66 |
| Freeboard | |||
| freeboard forward (lightship) | FF | m | 1.39 |
| freeboard midship (lightship) | FM | m | 1.31 |
| freeboard aft (lightship) | FA | m | 0.48 |
| Draught | |||
| canoe body draught (lightship) | TC | m | 0.36 |
| minimum draught (lightship) | TMIN | m | 0.36 |
| maximum draught (loaded) | TMAX | m | 0.55 |
| Height | |||
| headroom in saloon | m | 1.90 | |
| air draught (at DWL) | HA | m | 3.32 |
| bridgedeck height (vertical clearance) | m | 0.38 | |
| Displacement | |||
| volume displacement(LCC condition) | VD | m3 | 2.10 |
| light craft mass (LCC) | mLCC | kg | 2341 |
| minimum operation condition mass (MOC) | mMOC | kg | 2522 |
| loaded craft mass (LDC) | mLDC | kg | 4321 |
| maximum load | mMTL | kg | 1980 |
| immersion (at DWL) | kg/cm | 97.6 | |
| Engines | |||
| number of engines | 2 | ||
| recommended power | 115…175 | ||
| Performance | |||
| maximum speed, lightship (MOC condition) | kts | 37** | |
| maximum speed, full load (LDC condition) | kts | 35** | |
| recommended cruising speed | kts | 25..30 | |
| Tankage | |||
| fuel | L | 2x300 | |
| water | L | 60 | |
| Passengers/Crew | |||
| crew/passengers | - | 14 | |
| Coefficients and parameters | |||
| block coefficient* | CB | - | 0.580 |
| midship section area coefficient* | CM | - | 0.737 |
| waterplane area coefficient* | CWP | - | 0.872 |
| prismatic coefficient* | CP | - | 0.787 |
| longitudinal center of buoyancy | LCB/LWL | - | 0.412 |
| length to displacement ratio* | LWL/VD1/3 | - | 5.458 |
| displacement to length ratio* | DLR | - | 176 |
| static load fator | CΔ | - | 0.598 |
| deadrise midships | 〈M | degrees | 25(27) |
| deadrise at transom | 〈TR | degree | 21(23) |
| Certification | |||
| EU RCD category | B 'offshore' | ||
| * - for one hull only ** - estimated speed | |||
| All measurements according to ISO8666 | |||
| DWL corresponds to full load displacement (LDC) | |||
| The Austhai 800 WideBody Divecat is CE Certified |
Select the specifications for you boat here and send back to us for a quote.


















