Models
Sports Fishing Boats
Day Boats
Cabin Cruisers
Ferries & Water taxis
Dive Boats
Rescue,Patrol & Work Boats SailCats AusThai V44
SailCat AusThai J60
SailCat Concept Designs
This is the ultimate yacht for the successful and astute buyer and is a superb example of the ultimate in catamaran design. Equally at home on the Riviera or on isolated remote beaches, it is a true connoisseur’s choice.

QUICK SPECS
Approx. Weight18800
Beam (meters)9.00
Length (meters)18.33
Person Capacity14+
- General Specs
- FitOut Schedule
- Technical Specs
- Concept Designs
- Spec-Your-Boat™
| Length of Hull ( LH ) | 18.00m |
| Length Waterline ( LWL ) | 17.361m |
| Maximum Length ( LMax) | 18.33m |
| Beam | 9.00m |
| Draught – Full Load, maximum) | 2.86m |
|
Displacement ( Kg ) Light Ship Full Load |
|
Stores ( litres ) Fuel
|
1200 1200 |
| Engine Options- Recommendations | Twin 50-75 HP |
Speed Knots Maximum design speed MOC Maximum design speed loaded craft |
12.8
|
| CONSTRUCTION | HULL - E-glass laminate PVC foam sandwich to hull bottom with sandwich construction to sides, E-Glass on honeycomb core, and barrier coat of vinylester resin.– Deck, cabin floor and superstructure – sandwich construction, E-glass on honey comb core. |
| FIT OUT SCHEDULE | Please contact us to discuss your exact fit out requirements. |
Please contact us to discuss your specific fit out requirements for this boat and we will be happy to provide a detailed specification and quotation based on your requirements.
| Parameter | Symbol | Units | Value |
| Length | |||
| maximum length | LMAX | m | 18.33 |
| length of hull | LH | m | 18.00 |
| length of waterline | LWL | m | 17.36 |
| Beam | |||
| maximum beam | BMAX | m | 9.00 |
| beam of hull | BH | m | 9.00 |
| beam of waterline* | BWL | 1.79 | |
| beam between centres of buoyancy | BCB | m | 6.60 |
| Depth | |||
| maximum depth | DMAX | m | 2.86 |
| midship depth | DLWL/2 | m | 2.86 |
| Freeboard (at DWL) | |||
| freeboard forward | FF | m | 2.00 |
| freeboard midship | FM | m | 2.15 |
| freeboard aft | FA | m | 0.44 |
| Draught | |||
| canoe body draught (at DWL) | TC | m | 0.69 |
| maximum draught (LDC displacement) | TMAX | m | 1.09 |
| Height | |||
| air draught | HA | m | 24.45 |
| Displacement | |||
| volume displacement | VD | m3 | 18.33 |
| light craft condition mass (LCC) | mLCC | kg | 15000 |
| loaded craft mass (LDC) | mLDC | kg | 18800 |
| maximum load | mMTL | kg | 3800 |
| immersion (at DWL) | kg/cm | 468 | |
| Engine | |||
| number of engines | 2 | ||
| model | Yanmar 4JH3-TCE x SD50-T | ||
| maximini power at crankshft | KW(HP) | 55.2(75) | |
| maximum speed of crankshaft | RPM | 3800 | |
| fuel consumption | L/h | 17 | |
| dry weight | kg | 261 | |
| Performance | |||
| maximum speed, lightship | kts | 12.8 | |
| maximum speed, full load | kts | 12.0 | |
| recommended cruising speed | kts | 10 | |
| Tankage | |||
| fuel | L | 2 x 600 | |
| water | L | 2 x 600 | |
| waste | L | 2 x 300 | |
| Sail area | |||
| main | m2 | 98.9 | |
| genoa | m2 | 74.2 | |
| staysail | m2 | 33.8 | |
| Sail measurements | |||
| mailsail hoist | mm | 18770 | |
| mainsail foot | mm | 18840 | |
| foretriangle height | mm | 19090 | |
| foretruangle base | mm | 6470 | |
| longest perpendicular | mm | 7490 | |
| Passengers/Crew | |||
| crew / passengers | 12 | ||
| Coefficients and parameters (at DWL)* | |||
| block coefficient | CB | - | 0.429 |
| midship section area coefficient | CM | - | 0.732 |
| waterplane area coefficient | CWP | - | 0.734 |
| prismatic coefficient | CP | - | 0.587 |
| longitudinal center of buoyancy | LCB/LWL | - | 0.462 |
| length to displacement ratio | LWL/VD1/3 | - | 8.302 |
| displacement to length ratio | DLR | - | 50.13 |
| Bruce number (LCC displacement) | - | 1.35 | |
| Certification | |||
| EU RCD category | A 'ocean' | ||
| All measurements according to ISO8666 | |||
| DWL corresponds to full load displacement (LDC) | |||
| ** - for one hull |
Please contact us to discuss your specific fit out requirements for this boat and we will be happy to provide a detailed specification and quotation based on your requirements.



