Cabcat AusThai 800
Boomerang Cabcat AusThai L1000
Laspi Cat AusThai 1200
Cabcat AusThai 1600
Cabcat Ferries & Water taxis Dive Boats Rescue, Patrol &
Work BoatsConcept Designs
Models > Cabin Cruisers > L10o0 Laspi Cat
This boat is worthy of your consideration!

QUICK SPECS
Approx. Weight (LLC)4200/2150
Beam (ft/meters)8'6"/4.96
Length-Centerline (ft/meters)25'6"/10.98
Person Capacity12
- General Specs
- FitOut Schedule
- Technical Specs
- Concept Designs
- Spec-Your-Boat™
| Length of Hull ( LH ) | 10.13m |
| Length Waterline ( LWL ) | 9.27m |
| Maximum Length ( LMax) | 10.98m |
| Beam | 4.96m |
| Draught (Hull – Full Load ) | 00.84m |
| Displacement ( Kg ) Full load | 6220 |
| Stores ( litres ) Fuel | 800 |
|
Water |
240 |
| Waste | 240 |
|
Engine Options- Recommendations - Maximums |
|
| Speed knots | 2 X250 HP |
| Maximum | 29 |
|
Cruising up to |
24..26 |
| Passengers Dive boat configuration | 12 |
| Construction- |
HULL – |
| Lay Out- |
Twin double cabins with ensuites |
|
Standard Fit Out |
Hull & Deck
Cabins
Saloon
Cockpit
Flybridge
Other Standard equipment
|
| Optional Extras |
Electrical
Fishing Accessories
Electronic Navigation
Other
|
| Parameter | Symbol | Units | Value |
| Length | |||
| maximum length (excluding outboard engines) | LMAX | m | 10.98 |
| length of hull | LH | m | 10.13 |
| length of waterline (at DWL) | LWL | m | 9.27 |
| Beam | |||
| maximum beam | BMAX | m | 4.96 |
| beam at waterline (at DWL)** | BWL | m | 1.11 |
| beam between centres of buoyancy | BCB | m | 3.40 |
| Depth | |||
| maximum depth | DMAX | m | 2.05 |
| midship depth | DLWL/2 | m | 2.00 |
| Freeboard | |||
| freeboard forward (at DWL) | FF | m | 1.51 |
| freeboard midship (at DWL) | FM | m | 1.53 |
| freeboard aft (at DWL) | FA | m | 0.67 |
| Draught | |||
| canoe body draught (LCC condition) | TC | m | 0.46 |
| minimum draught (LCC condition) | TMIN | m | 0.84 |
| maximum draught (LDC condition) | TMAX | m | 0.75 |
| Height | |||
| headroom in saloon | m | 2 | |
| air draught (at DWL, excluding antenna) | HA | m | 5.32 |
| birdgedeck height (vertical clearance, at DWL) | m | 0.57 | |
| Displacement | |||
| volume displacement (at DWL) | VD | m3 | 4.53 |
| light craft condition mass (LCC) | mLCC | kg | 4200 |
| minimum operation condition mass (MOC) | mMOC | kg | 4410 |
| loaded craft displacement (LDC) | mLDC | kg | 6220 |
| maximum load | mMTL | kg | 2020 |
| immersion (at DWL) | kg/cm | 174.7 | |
| Engine | |||
| number of engines | 2 | ||
| recommended power (total) | HP | 2x200 | |
| maximum power (total) | HP | 2x250 | |
| Performance (with recommended power) | |||
| maximum design speed (MOC condition) | kts | 34* | |
| maximum design speed (LDC condition) | kts | 29* | |
| recommended cruising speed | kts | 24…26 | |
| Tankage | |||
| fuel | L | 2x400 | |
| water | L | 2x120 | |
| waste | L | 2x120 | |
| Passengers/Crew | |||
| passengers/crew | 12 | ||
| Coefficients and parameters** | |||
| block coefficient | CB | - | 0.447 |
| midship section area coefficient | CM | - | 0.614 |
| waterplane area coefficient | CWP | - | 0.816 |
| prismatic coefficient | CP | - | 0.725 |
| longitudinal center of buoyancy | LCB/LWL | - | 0.398 |
| length to displacement ratio | LWL/VD1/3 | - | 7.061 |
| displacement to length ratio | DLR | - | 75.2 |
| Certification | |||
| EU RCD category | B | ||
| * - estimated speed | |||
| ** - for one hull only | |||
| All measurements according to ISO8666, by default at DWL | |||
Select the specifications for you boat here and send back to us for a quote.




